Shells on sale for next auction
• ABYSSOCHRYSIDAE Discors multipuctatum - 49.8 mm - south china sea | ref : 3622-ABY
• ABYSSOCHRYSIDAE felina - 18.6 mm - Mozambiaque | ref : 4924-ABY
• ABYSSOCHRYSIDAE PORPHYRIA - 97.3 mm - MEXICO | ref : 3152-ABY
• ABYSSOCHRYSIDAE Tegillarca granosa set of 3 - 30 mm - south china sea | ref : 3630-ABY
• ACMAEIDAE Notacmea schrenckii - 32 mm - Taiwan | ref : 4867-ACM
• AKERIDAE test - 10 mm - test | ref : 3174-AKE
• ANGARIDAE SPHAERULA - 68.7 mm - PHILIPPINES | ref : 322-ANG
• ANGARIDAE angaria spherulla - 67 mm - JULO ZAMBOANGA | ref : 865-ANG
• ANGARIDAE SPHAERULA - 83.2 mm - PHILIPPINES | ref : 321-ANG
• ANGARIDAE angaria delphinus - 43 mm - phillipines | ref : 2168-ANG
• ANGARIDAE BOLMA AGANRIA - 61 mm - labuan ZAMBOANGA | ref : 923-ANG
• ANGARIDAE SPHAERULA - 76.7 mm - PHILIPPINES | ref : 2283-ANG
• ANGARIDAE angaria aculeata - 34 mm - olango, island | ref : 4390-ANG
• ANGARIDAE angaria delphinus - 59 mm - MALANGGAS ZAMBOANGA SUR | ref : 864-ANG
• ANGARIDAE SPHAERULA - 78.0 mm - PHILIPPINES | ref : 2284-ANG
• ANGARIDAE angaria nodosa - 23 mm - olango, island | ref : 4389-ANG
• ANGARIDAE angaria spherulla - 69 mm - LAMINOSA island ZAMBOANGA | ref : 863-ANG
• ANGARIDAE angaria nodosa - 33 mm - olango, island | ref : 4391-ANG
• ANGARIDAE angaria aculeata - 36 mm - mactan island | ref : 4400-ANG
• ANGARIDAE angaria nodusa - 35.5 mm - mactan island | ref : 719-ANG
• ANGARIDAE SPHAERULA - 70.9 mm - PHILIPPINES | ref : 2285-ANG
• ANGARIDAE angaria sphaerula - 65 mm - panglao, bohol | ref : 4379-ANG
• ANGARIDAE POPPEI - 57.9 mm - PHILIPPINES | ref : 312-ANG
• ANGARIDAE angaria delphinus - 52 mm - LAMINOSA island ZAMBOANGA | ref : 867-ANG
• ANGARIDAE angaria specie - 22.5 mm - bohol philippines | ref : 718-ANG
• ANGARIDAE angaria spherulla - 75 mm - siquijor island by tangle nets @ 80 meters deep | ref : 920-ANG
• ANGARIDAE Angaria delphinus - 43 mm - Calituban Island, Bohol, Philippines | ref : 3160-ANG
• ANGARIDAE angaria nodosa - 23 mm - mactan island | ref : 4401-ANG
• ANGARIDAE SPHAERULA - 76.3 mm - PHILIPPINES | ref : 323-ANG
• ANGARIDAE POPPEI - 60.4 mm - PHILIPPINES | ref : 311-ANG
• ANGARIDAE angaria spherulla - 71 mm - LAMINOSA island ZAMBOANGA | ref : 866-ANG
• ANOMIIDAE Anomia ephippium - 26 mm - Salamina Island, Greece | ref : 4583-ANO
• ANOMIIDAE Pododesmus squamula - 12 mm - Bozcaada Island, Turkey | ref : 4718-ANO
• ARCHITECTONIIDAE Architectonica sp. - Unique -No.3336 - 57.1 mm - the East China Sea | ref : 1219-ARC
• ARCHITECTONIIDAE Architectonica sp. - Unique -No.2624 - 59 mm - the East China Sea | ref : 1218-ARC
• ARCHITECTONIIDAE Architectonica trochlearis - Endemic species -No.3334 - 56.3 mm - Japan Sea | ref : 1223-ARC
• ARCHITECTONIIDAE Architectonica sp. - Interesting, No.3767 - 19.2 mm - the East China Sea | ref : 1939-ARC
• ARCHITECTONIIDAE Architectonica trochlearis - Endemic species -No.2775 - 62.4 mm - Japan Sea | ref : 1221-ARC
• ARCHITECTONIIDAE Archetictonica perspectiva' HUGE! - 67 mm - Bantayan island, Cebu | ref : 812-ARC
• ARCHITECTONIIDAE Architectonica gualtierii - Typical, No.3707 - 49.4 mm - Japan Sea | ref : 1938-ARC
• ARCHITECTONIIDAE Architectonica trochlearis - Endemic species -No.2237 - 60.8 mm - Japan Sea | ref : 1220-ARC
• ARCHITECTONIIDAE Architectonica gualtierii - Excellent specimen -NO. 0518 - 58.1 mm - Japan Sea | ref : 1216-ARC
• ARCHITECTONIIDAE ACUTISSIMA - 34.0 mm - PHILIPPINES | ref : 499-ARC
• ARCIDAE UROPIGIMELANA - 53.4 mm - PHILIPPINES | ref : 786-ARC
• ARCIDAE cucullaea labiata -wow - 105 mm - masbate philippines | ref : 716-ARC
• ARCIDAE VENTRICOSA - 102.6 mm - PHILIPPINES | ref : 736-ARC
• ARCIDAE ANTIQUATA - 83.7 mm - MAURITIUS ISL | ref : 368-ARC
• ARCIDAE Striarca lactea - 6.2 mm - Bozcaada Island, Turkey | ref : 4720-ARC
• BOOK WRS SIZE SHELLS - 1 mm - FRANCE | ref : 3951-BOO
• BOOK WRS SIZE SHELLS - 1 mm - FRANCE | ref : 3950-BOO
• BUCCINIDAE Phos varicosus - Typical -No.3026 - 20.7 mm - the East China Sea | ref : 1705-ABY
• BUCCINIDAE Japelion adelphicus - Big, No.3581 - 96.8 mm - Japan Sea | ref : 1956-BUC
• BUCCINIDAE GYROSCOPOIDES - 28.3 mm - PHILIPPINES | ref : 504-BUC
• BUCCINIDAE FURUKAWAI - 64.5 mm - OKHOTSK SEA | ref : 791-BUC
• BUCCINIDAE Babylonia spirata -NO.2895 - 40.6 mm - Sri Lanka | ref : 1224-BUC
• BUCCINIDAE Siphonalia spadicea fuscolineata -No.3311 - 40.5 mm - the East China Sea | ref : 1240-BUC
• BUCCINIDAE Neptunea polycostata - Typically raised wings, No.3644 - 103 mm - Japan Sea | ref : 1972-BUC
• BUCCINIDAE Genus sp. - NEW SPECIES -No.3425 - 38.1 mm - the Yellow Sea | ref : 1229-BUC
• BUCCINIDAE Nassaria sp. - Unnamed, No.3859 - 27.4 mm - the East China Sea | ref : 2145-BUC
• BUCCINIDAE Buccinum yokomaruae - Orange, No.3702 - 37.3 mm - the North Yellow Sea | ref : 1950-BUC
• BUCCINIDAE Neptunea arthritica cumingii - Beautiful bands, No.3653 - 107.7 mm - the North Yellow Sea | ref : 1961-BUC
• BUCCINIDAE Ancistrolepis vietnamensis Sirenko & Goryachev.1990 - 113.7 mm - south china sea | ref : 1810-BUC
• BUCCINIDAE Siphonalia trochulus tokaiensis - Typical shape, unusual, NO.3551 - 33 mm - the East China Sea | ref : 1976-BUC
• BUCCINIDAE Japelion adelphicus Dall, W.H., 1907 - 88 mm - east china sea | ref : 1833-BUC
• BUCCINIDAE Neptunea kuroshio -No.2767 - 94.4 mm - Japan sea | ref : 1236-BUC
• BUCCINIDAE Siphonofusus chrysodomoides - Unique -No.2862 - 34.6 mm - Japan Sea | ref : 1248-BUC
• BUCCINIDAE Japelion adelphicus, No.3755 - 88.3 mm - Japan Sea | ref : 1955-BUC
• BUCCINIDAE Ancistrolepis vietnamensis , Sirenko & Goryachev.1990 - 96.8 mm - south china sea | ref : 3673-BUC
• BUCCINIDAE Kanamarua adonis - Typical, No.3785 - 37.8 mm - Japan Sea | ref : 1958-BUC
• BUCCINIDAE Neptunea polycostata - Typically raised wings, No.3656 - 108.4 mm - Japan Sea | ref : 1971-BUC
• BUCCINIDAE MAKIYAMA - 25.5 mm - PHILIPPINES | ref : 508-BUC
• BUCCINIDAE Babylonia formosa - 29 mm - South China Sea | ref : 4303-BUC
• BUCCINIDAE Nassaria sinensis -No.2660 - 38.4 mm - Japan Sea | ref : 1235-BUC
• BUCCINIDAE Chauvetia submamillata - 5 mm - Bozcaada Island, Turkey | ref : 4593-BUC
• BUCCINIDAE Siphonofusus chrysodomoides - Unique -No.2164 - 46.2 mm - Japan Sea | ref : 1247-BUC
• BUCCINIDAE Japelion adelphicus, No.3531 - 84.9 mm - Japan Sea | ref : 1954-BUC
• BUCCINIDAE Neptunea arthritica cumingii - Jet black, No.3616 - 103.8 mm - the North Yellow Sea | ref : 1964-BUC
• BUCCINIDAE UNDOSA - 35.7 mm - PHILIPPINES | ref : 425-BUC
• BUCCINIDAE Neptunea polycostata - Typically raised wings, No.3681 - 126 mm - Japan Sea | ref : 1970-BUC
• BUCCINIDAE Buccinum pemphigus - Typical, No.3566 - 51.3 mm - the North Yellow Sea | ref : 1946-ABY
• BUCCINIDAE Nassaria sinensis -No.2650 - 37.4 mm - Japan Sea | ref : 1234-BUC
• BUCCINIDAE Cantharus viverratus, No.3701 - 34 mm - Archipelago Cape Vert | ref : 1953-BUC
• BUCCINIDAE Neptunea arthritica cumingii - Golden, No.3765 - 72 mm - the North Yellow Sea | ref : 1963-BUC
• BUCCINIDAE Volutharpa ampullacea ampullacea - Dark, No.3731 - 49.7 mm - the North Yellow Sea | ref : 1979-BUC
• BUCCINIDAE Siphonalia spadicea filosa - Unique -No.3230 - 46.6 mm - the Yellow Sea | ref : 1238-BUC
• BUCCINIDAE BITUBERCULATA - 38.3 mm - PHILIPPINES | ref : 4570-BUC
• BUCCINIDAE Neptunea kuroshio - Big, No.3574 - 107 mm - Japan Sea | ref : 1968-BUC
• BUCCINIDAE PERLATA - 28.2 mm - PHILIPPINES | ref : 506-BUC
• BUCCINIDAE CANTHARUS MELONUSTOMUS - 58 mm - cagayan del sulo palawan | ref : 3256-BUC
• BUCCINIDAE CONTRARIA - 110.1 mm - PORTUGAL | ref : 350-BUC
• BUCCINIDAE Cantharus cecillei -No.2521 - 39.7 mm - the Yellow Sea | ref : 1226-BUC
• BUCCINIDAE Siphonalia spadicea spadicea -No.3196 - 49.3 mm - Japan Sea | ref : 1242-ABY
• BUCCINIDAE Metula boswellae - 66 mm - Ras Hafun Somalia | ref : 3555-BUC
• BUCCINIDAE Japelion adelphicus -No.3339 - 84.2 mm - Japan Sea | ref : 1232-BUC
• BUCCINIDAE Cantharus viverratus, No.3689 - 33.8 mm - Archipelago Cape Vert | ref : 1952-BUC
• BUCCINIDAE Volutharpa ampullacea ampullacea, No.3726 - 50.1 mm - the North Yellow Sea | ref : 1978-BUC
• BUCCINIDAE Neptunea heros - Paticular species, No.3589 - 98.3 mm - Japan Sea | ref : 1967-BUC
• BUCCINIDAE Neptunea ennae , Sakurai, & Chiba, 1969 - 65.7 mm - east china sea | ref : 1818-BUC
• BUCCINIDAE Babylonia spirata -No.2936 - 41.7 mm - Sri Lanka | ref : 1225-BUC
• BUCCINIDAE Siphonalia spadicea fuscolineata - Excellent -No.3420 - 40.7 mm - the East China Sea | ref : 1241-BUC
• BUCCINIDAE Genus sp. - NEW SPECIES, No.1290 - 44.5 mm - the Yellow Sea | ref : 2144-BUC
• BUCCINIDAE MENDICARIA - 18.0 mm - PHILIPPINES | ref : 414-BUC
• BUCCINIDAE Genus sp. - NEW SPECIES -No.3429 - 39.6 mm - the Yellow Sea | ref : 1230-ABY
• BUCCINIDAE Cantharus variegatus, No.3700 - 33.1 mm - Archipelago Cape Vert | ref : 1951-BUC
• BUCCINIDAE Siphonofusus lubricus - Super Albino, Large, No.3730 - 74.6 mm - Japan Sea | ref : 1977-BUC
• BURSIDAE Bufonaria rana -No. 1856 - 63.7 mm - Japan Sea | ref : 1252-BUR
• BURSIDAE Bufonaria echinata - Unique -NO. 0272 - 85.9 mm - the East China Sea | ref : 1251-BUR
• BURSIDAE FOSTERI - 32.8 mm - PHILIPPINES | ref : 497-BUR
• BURSIDAE QUIRICHORAI - 29.8 mm - PHILIPPINES | ref : 502-BUR
• BURSIDAE NOBILIS - 48.0 mm - PHILIPPINES | ref : 520-BUR
• BURSIDAE oyamai - 83.5 mm - talikud island | ref : 3361-BUR
• BURSIDAE FOSTERI - 33.3 mm - PHILIPPINES | ref : 496-BUR
• BURSIDAE oyamai - 81 mm - talikud island | ref : 3360-BUR
• BURSIDAE Bufonaria rana -No.3337 - 77.3 mm - Japan Sea | ref : 1254-BUR
• BURSIDAE Bufonaria rana -No.3370 - 64.5 mm - Japan Sea | ref : 1253-BUR
• CALLIOSTOMATIDAE Calliostoma vicdani Kosuge, 1984,CLANCULUS PERSICUS - 19 mm - aliguay island | ref : 3383-CAL
• CALYPTRAEIDAE Crepidula fornicata - 34 mm - Netherlands | ref : 4304-CAL
• CANCELLARIIDAE Merica oblonga , Sowerby.1825 set of 3 - 36 mm - south china sea | ref : 1828-CAN
• CANCELLARIIDAE Cancellaria spengleriana -No.2962 - 37.3 mm - the Yellow Sea | ref : 1255-CAN
• CANCELLARIIDAE Trigonostoma antiquatum - Exceptional -No.3423 - 19.4 mm - the East China Sea | ref : 1262-CAN
• CANCELLARIIDAE scalptia textilles - 29.5 mm - olango, island | ref : 4404-CAN
• CANCELLARIIDAE scalptia textilles - 26 mm - nocnocan island | ref : 4399-CAN
• CANCELLARIIDAE Fusiaphera macrospiratoides -No.3167 - 14.7 mm - the East China Sea | ref : 1258-CAN
• CANCELLARIIDAE EKTYPHOS - 29.6 mm - PHILIPPINES | ref : 500-CAN
• CANCELLARIIDAE scalptia textilles - 31.5 mm - olango, island | ref : 4416-CAN
• CANCELLARIIDAE Trigonostoma antiquatum -No.3372 - 19.7 mm - the East China Sea | ref : 1261-CAN
• CANCELLARIIDAE Fusiaphera macrospiratoides -No.2311 - 22.7 mm - the East China Sea | ref : 1257-CAN
• CARDIIDAE cardita crassicosta - 35.5 mm - labuan ZAMBOANGA | ref : 3298-CAR
• CARDIIDAE VASTICARDIUM ELONGATUM - 118.0 mm - PHILIPPINES | ref : 4098-CAR
• CARDIIDAE WILSONI - 78.1 mm - AUSTRALIA | ref : 782-CAR
• CARDITIDAE cardita crassicosta - 68 mm - labuan ZAMBOANGA | ref : 3293-CAR
• CARDITIDAE cardita crassicosta - 36 mm - labuan ZAMBOANGA | ref : 3297-CAR
• CARDITIDAE cardita varigata - 34 mm - labuan zamboanga | ref : 3296-CAR
• CARDITIDAE cardita crassicosta - 39 mm - labuan ZAMBOANGA | ref : 3295-ABY
• CARDITIDAE cardita crassicosta - 41.5 mm - labuan ZAMBOANGA | ref : 3294-CAR
• CARDITIDAE cardita crassicosta - 40.5 mm - labuan ZAMBOANGA | ref : 3299-CAR
• CASSIDAE SULCOSA - 103.6 mm - CHINA | ref : 556-CAS
• CASSIDAE Galeodea echinophorella - Typical specimen, No.3549 - 43.9 mm - the East China Sea | ref : 1981-CAS
• CASSIDAE AREOLA - 60.3 mm - PHILIPPINES | ref : 358-CAS
• CASSIDAE SULCOSA - 99.9 mm - CHINA | ref : 555-CAS
• CASSIDAE cassiss cornuta - 267 mm - found near Balesin Island Quezon Province North Philippines | ref : 820-ABY
• CASSIDAE Phalium flammiferum flammiferum - Big, No.3586 - 73 mm - the East China Sea | ref : 1983-CAS
• CASSIDAE ALLIUM - 106.6 mm - PHILIPPINES | ref : 554-CAS
• CASSIDAE cassiss cornuta WITH EXTRA SPINE - 267 mm - found from 20-25 meters deep in August 2010 near Balesin Island Quezon Province North Philippines | ref : 819-ABY
• CASSIDAE Semicassis bisulcata pila -No.3232 - 48.4 mm - Japan Sea | ref : 1273-CAS
• CASSIDAE Semicassis bisulcata bisulcata - Massive -No.3192 - 39.6 mm - the East China Sea | ref : 1267-CAS
• CASSIDAE Semicassis bisulcata persimilis, No.3568 - 32.2 mm - the East China Sea | ref : 1988-CAS
• CASSIDAE Semicassis inornata, No.3525 - 55.3 mm - the East China Sea | ref : 1992-CAS
• CASSIDAE ALLIUM - 103.8 mm - PHILIPPINES | ref : 553-CAS
• CASSIDAE Casis madagascariensis - 225 mm - unknown | ref : 4424-CAS
• CASSIDAE Semicassis bisulcata persimilis - Exquisite -No.3190 - 37.5 mm - the East China Sea | ref : 1272-CAS
• CASSIDAE Semicassis microstoma - 77.2 mm - Ras Hafun Somalia | ref : 2200-CAS
• CASSIDAE Semicassis bisulcata bisulcata - Interesting pattern -No.3227 - 54.6 mm - the East China Sea | ref : 1266-CAS
• CASSIDAE Semicassis bisulcata japonica - Typical fat shape, No.3773 - 52 mm - the East China Sea | ref : 1987-CAS
• CASSIDAE GLAUCUM - 69.7 mm - JAPON | ref : 355-CAS
• CASSIDAE Phalium japonica - 82 mm - south china sea | ref : 1759-CAS
• CASSIDAE Echinophoria bituberculosa - 82.7 mm - Ras Hafun Somalia | ref : 2199-CAS
• CASSIDAE BISULCATA - 40.6 mm - PHILIPPINES | ref : 423-CAS
• CASSIDAE BISULCATA - 33.8 mm - PHILIPPINES | ref : 505-CAS
• CASSIDAE ponderosa and cassis carnuta dwarf size.. - 58 mm - labuan ZAMBOANGA | ref : 3359-CAS
• CASSIDAE casmaria ponderosa f.turgida -giant - 89.7 mm - zamboanga city | ref : 685-CAS
• CASSIDAE HARDYI - 80.0 mm - MADAGASCAR | ref : 551-CAS
• CASSIDAE Galeodea keyteri - 86.5 mm - Toliara, Madagascar | ref : 2228-CAS
• CERITHIIDAE Cerithiopsis sp. - 3 mm - Cebu, Philippines | ref : 4595-CER
• CERITHIIDAE Marshallora adversa - 6 mm - Bozcaada Island, Turkey | ref : 4597-CER
• CERITHIIDAE Dizoniopsis coppolae - 3 mm - Saronikos, Greece | ref : 4596-CER
• CERITHIIDAE Cerithiopsis minima - 2 mm - Bozcaada Island, Turkey | ref : 4594-ABY
• CERITHIIDAE Rhinoclavis vertagus -No.2692 - 52.3 mm - the South China Sea | ref : 1278-CER
• CERITHIIDAE Batillaria zonalis -No.2334 - 29.4 mm - the Yellow Sea | ref : 1277-CER
• CERITHIIDAE Triphora adversa - 8.2 mm - Bozcaada Island, Turkey | ref : 4599-CER
• CERITHIIDAE Batillaria zonalis -No.2336 - 29 mm - the Yellow Sea | ref : 1276-CER
• CERITHIIDAE VERGATUS - 73.9 mm - PHILIPPINES | ref : 387-CER
• CERITHIIDAE Triphora adversa - 5.5 mm - Bozcaada Island, Turkey | ref : 4598-CER
• CERITHIIDAE Cerithium buzzoroi - 25 mm - Cebu, Philippines | ref : 4305-CER
• CHAMIDAE Pseudochama gryphina - 28 mm - Bozcaada Island, Turkey | ref : 4719-CHA
• CHITONIDAE Lepidochitona caprearum - 13 mm - North Rhodos, Greece | ref : 4665-CHI
• COLUBRARIIDAE colubraria tenera - 41.5 mm - balut island, | ref : 4394-COL
• COLUMBELLIDAE Bifurcium bicanaliferum, No.3828 - 13 mm - Panama | ref : 1994-COL
• COLUMBELLIDAE zafra selasphora - 3 mm - Yumurtalik, Adana, South Turkey | ref : 4601-COL
• COLUMBELLIDAE Columbella fuscata - 15 mm - Ecuador | ref : 4869-COL
• COLUMBELLIDAE Bifurcium bicanaliferum, No.3783 - 13 mm - Panama | ref : 1996-COL
• COLUMBELLIDAE Bifurcium bicanaliferum, No.3747 - 12.3 mm - Panama | ref : 1995-COL
• COLUMBELLIDAE zafra selasphora - 3 mm - Yumurtalik, Turkey | ref : 4602-COL
• CONIDAE KINOSHITAI - 45.6 mm - PHILIPPINES | ref : 3046-CON
• CONIDAE VIOLA - 25.1 mm - PHILIPPINES | ref : 175-CON
• CONIDAE Conus sp. - Unique pattern -No.2709 - 57 mm - the East China Sea | ref : 1306-CON
• CONIDAE Conus medoci - 35 mm - Lavanono Madagascar | ref : 2533-CON
• CONIDAE conus dusavelli - 73 mm - balut island, | ref : 4746-CON
• CONIDAE CIRCUMCISUS BRAZIERI - 68.7 mm - PHILIPPINES | ref : 194-CON
• CONIDAE QUERCINUS - 65.1 mm - PHILIPPINES | ref : 377-CON
• CONIDAE Conus teramachii - 88 mm - Tulear Madagascar | ref : 2549-CON
• CONIDAE RADIATUS - 37.5 mm - MALANGGAS ZAMBOANGA SUR | ref : 3350-CON
• CONIDAE MUCRONATUS - 38.0 mm - TAIWAN | ref : 213-CON
• CONIDAE PENNACEUS BEHELOKENSIS - 55.3 mm - MADAGASCAR | ref : 4095-CON
• CONIDAE KINTOKI - 63 mm - ALIGYUAY ISLAND | ref : 3382-CON
• CONIDAE AUGUR - 54.7 mm - MADAGASCAR | ref : 3104-CON
• CONIDAE Conus augur - 40.4 mm - Toliara, Madagascar | ref : 2233-CON
• CONIDAE AURISIACUS - 63.2 mm - PHILIPPINES | ref : 4419-CON
• CONIDAE TENUISTRIATUS forme tenuigranulata - 30.5 mm - TAHITI | ref : 3120-CON
• CONIDAE Conus canonicus - 60.5 mm - Tulear Madagascar | ref : 2258-ABY
• CONIDAE THALASIARCHUS AZONA - 46.4 mm - PHILIPPINES | ref : 4279-CON
• CONIDAE OMARIA - 51.7 mm - MOZAMBIC | ref : 464-CYP
• CONIDAE NEPTUNUS - 56.8 mm - PHILIPPINES | ref : 673-CON
• CONIDAE Pionoconus striatus subfloridus , Motta, A.J. da, 1985 - 83 mm - PHilippines | ref : 1767-CON
• CONIDAE Conus olgiati - perfect - 27 mm - Salar Madagascar | ref : 3557-CON
• CONIDAE Conus erythraensis - 23.6 mm - Dahlak Islands | ref : 4372-CON
• CONIDAE CORONATUS - 29.2 mm - INDIA | ref : 487-CON
• CONIDAE Conus vexillum - YELLOW - 57.2 mm - Toliara Madagascar | ref : 3425-CON
• CONIDAE Conus henkesi - 18.5 mm - Salvador, BA Brazil | ref : 2842-CON
• CONIDAE MILES - 53.9 mm - PHILIPPINES | ref : 4276-CON
• CONIDAE RECURVUS - 58.9 mm - W PANAMA | ref : 878-CON
• CONIDAE conus striatus - 78 mm - phillipines | ref : 2169-CON
• CONIDAE PERTUSUS - 32.8 mm - PHILIPPINES | ref : 157-CON
• CONIDAE Conus kinoshitai - Large endemic -NO.1193 - 95.7 mm - the East China Sea | ref : 1290-CON
• CONIDAE conus voluminalis - 32 mm - masbate | ref : 4734-CON
• CONIDAE Conus caracteristicus - Nice pattern, No.3780 - 53.3 mm - Taiwan | ref : 2000-CON
• CONIDAE CATUS - 29.8 mm - PHILIPPINES | ref : 3051-CON
• CONIDAE VITULINUS - 27.6 mm - PHILIPPINES | ref : 182-CON
• CONIDAE conus pertusus - 49.3 mm - png | ref : 4783-CON
• CONIDAE Conus geographus - Somalia
- 84 mm - Somalia Ras Hafun | ref : 2540-CON
• CONIDAE Conus Sp # 12 - 24.6 mm - Palawan | ref : 1858-CON
• CONIDAE ADAMSONII - 45.3 mm - MARQUESAS ISLANDS | ref : 4695-CON
• CONIDAE NEPTUNUS - 55.9 mm - PHILIPPINES | ref : 3073-CON
• CONIDAE COCCINEUS - 42.2 mm - NEW CALEDONIA | ref : 199-CON
• CONIDAE Conus milneedwardsi clytospira Melvill, J.C. & R. Standen, 1899 - 146.6 mm - Indian | ref : 4078-CON
• CONIDAE LITTERATUS - 93.7 mm - PHILIPPINES | ref : 382-CON
• CONIDAE capitaneus - 76 mm - muti zamboanga del sur.. | ref : 1508-CON
• CONIDAE Conus otohimae - 37.5 mm - Mindanao, Philippines | ref : 4871-CON
• CONIDAE MEMIAE - 18.1 mm - PHILIPPINES | ref : 218-CON
• CONIDAE conus capitaneus f, ceceliae - 25.5 mm - olango island | ref : 4541-CON
• CONIDAE PENNACEUS VEZOI - 42.7 mm - MADAGASCAR | ref : 3109-CON
• CONIDAE Floccatus - 59 mm - samar | ref : 4211-CON
• CONIDAE LANI - 50.8 mm - PHILIPPINES | ref : 4420-CON
• CONIDAE conus circumcisus - 68 mm - olango island | ref : 4490-CON
• CONIDAE TEXTILINUS - 58.2 mm - COMORES ISL | ref : 4340-CON
• CONIDAE LIENARDI - 33.3 mm - NOUVELLE CALEDONIE | ref : 637-CON
• CONIDAE THALASIARCHUS AZONA - 41.2 mm - PHILIPPINES | ref : 4284-CON
• CONIDAE TEXTILE EUTRIOS - 52.5 mm - REUNION ISL | ref : 469-CON
• CONIDAE Conus textile archiepiscopus - 49.5 mm - Lavanona, Madagascar | ref : 4374-CON
• CONIDAE Leptoconus amadis amadis aurantia Dautzenberg.1937 - 69 mm - THailands | ref : 1772-CON
• CONIDAE AAA - 111111111111111111111111 mm - AAA | ref : 4915-CON
• CONIDAE DAUCUS - 39.8 mm - GUADELOUPE ISL | ref : 493-CON
• CONIDAE conus mindanus - 25 mm - martinique | ref : 4771-CON
• CONIDAE conus planorbis -awesome - 56.7 mm - coron palawan | ref : 700-CON
• CONIDAE Cylinder textile textile scriptus , Sowerby, G.B. II, 1858 - 65 mm - Indian | ref : 1799-CON
• CONIDAE SPURIUS - 53.3 mm - USA | ref : 146-CYP
• CONIDAE conus carinatus - 58.5 mm - zamboanga | ref : 4512-CON
• CONIDAE MILNEEDWARSDII - 154.6 mm - INDIA | ref : 4797-CON
• CONIDAE conus vicweei - 69 mm - birmania | ref : 4787-CON
• CONIDAE Conus mustelinus -NO.1515 - 39.2 mm - the South China Sea | ref : 1294-CON
• CONIDAE Conus thomae - 67.5 mm - Balut, Mindanao Philippines | ref : 4044-CON
• CONIDAE Conus magus - 65.2 mm - Albay gulf, Philippines | ref : 3841-CON
• CONIDAE VENTRICOSUS - 36.9 mm - FRANCE | ref : 169-CON
• CONIDAE Conus praecellens -No.3399 - 29 mm - the East China Sea | ref : 1299-CON
• CONIDAE conus omaria and conus connectens - 56 mm - SAMAL ISLAND TALIKUD, | ref : 912-CON
• CONIDAE Conus tribblei, No.3670 - 75.1 mm - Japan Sea | ref : 2005-CON
• CONIDAE TEXTILINUS - 49.9 mm - MARQUESAS ISL | ref : 4345-CON
• CONIDAE VITULINUS - 45.8 mm - TAHITI | ref : 188-CON
• CONIDAE MAGUS - 51.8 mm - PHILIPPINES | ref : 4277-CON
• CONIDAE TESSELATUS - 52.3 mm - MADAGASCAR | ref : 370-CON
• CONIDAE conus magus - 34.5 mm - olango island | ref : 4752-CON
• CONIDAE conus planorbis - 61.5 mm - bohol | ref : 4483-CON
• CONIDAE CHIANGI - 16.8 mm - PHILIPPINES | ref : 205-CON
• CONIDAE TEXTILE EUMITUS - 62.5 mm - MADAGASCAR | ref : 4087-CON
• CONIDAE conus splendidulus - 56 mm - al hudaydah, saudi arabia | ref : 4778-CON
• CONIDAE conus coffeae - 27.7 mm - palawan | ref : 4755-CON
• CONIDAE REGIUS - 55.1 mm - GUADELOUPE ISL | ref : 225-CON
• CONIDAE CAPITANEUS - 63 mm - TOBATAHA ISLAND PALAWAN | ref : 1717-CON
• CONIDAE Conus convolutus - SPECIAL PATTERN - 66.8 mm - Toliara, Madagascar | ref : 4368-CON
• CONIDAE Conus magus - 70 mm - Albay gulf, Philippines | ref : 3840-CON
• CONIDAE MARMOREUS CROSSEANUS - 43.7 mm - NEW CALEDONIA | ref : 3114-CON
• CONIDAE Conus janus - freak lip - 60.5 mm - Tulear Madagascar | ref : 2249-CON
• CONIDAE VICTORIAE - 42.8 mm - AUSTRALIA | ref : 3643-CON
• CONIDAE Conus marmoreus , L.1758 Big - 110.6 mm - Vietnam | ref : 3664-CON
• CONIDAE MILNEEDWARSDII - 159.6 mm - INDIA | ref : 4794-CON
• CONIDAE TIMORENSIS - 37.8 mm - MAURITIUS ISL | ref : 480-CON
• CONIDAE conus bocki - 51 mm - panglao, bohol | ref : 4529-CON
• CONIDAE Conus chiapponorum - 31 mm - Lavanona, Madagascar | ref : 2341-CON
• CONIDAE Floccatus - 52 mm - samar | ref : 4213-CON
• CONIDAE conus circumcissus - 79 mm - bohol philippines | ref : 705-CON
• CONIDAE TESSULATUS - 37.6 mm - PHILIPPINES | ref : 871-CON
• CONIDAE NUSSATELLA - 43.3 mm - AUSTRALIA | ref : 151-CON
• CONIDAE Conus australis duplicatus - Distinctive pattern -NO.1756 - 73 mm - Japan Sea | ref : 1284-CON
• CONIDAE herasei - 32 mm - BALUT ISLAND | ref : 3385-CON
• CONIDAE CAPITANEUS awesome.. - 55 mm - labuan ZAMBOANGA | ref : 3234-CON
• CONIDAE VITTATUS - 28.1 mm - ECUADOR | ref : 174-CON
• CONIDAE conus pertusus f. amabilis - 38 mm - zamboanga | ref : 4745-CON
• CONIDAE conus 3pcs.. conus s.p. conus kinoshitae,conus sugimotonis form vicdani - 52 mm - aliguay island | ref : 917-CON
